| Code | Name | Price | Buy
|
|---|
| Netcom Device Server RS232 & RS422/485 to TCP/IP
|
| NET123 | Netcom 123 WLAN 1 port RS232/422/485 DB9 to TCP/IP and IEEE 802.11b/g | £125.00 (About US$254) |  |
| NET423 | Netcom 423 WLAN 4 ports RS232/422/485 DB9 to TCP/IP and IEEE 802.11b/g | £290.00 (About US$590) |  |
| NET823 | Netcom 823 WLAN 8 ports RS232/422/485 DB9 to TCP/IP and IEEE 802.11b/g | £575.00 (About US$1169) |  |
| NET111 | Netcom 111 1 port RS232 DB9 to TCP/IP | £85.00 (About US$172) |  |
| NET113 | Netcom 113 1 port RS232/422/485 DB9 to TCP/IP | £95.00 (About US$193) |  |
| NET211 | Netcom 211 2 ports RS232 RJ45 with cable DB9 to TCP/IP | £119.00 (About US$242) |  |
| NET411 | Netcom 411 4 ports RS232 DB9 to TCP/IP | £190.00 (About US$386) |  |
| NET413 | Netcom 413 4 ports RS232/422/485 DB9 to TCP/IP | £195.00 (About US$396) |  |
| NET811 | Netcom 811 8 ports RS232 DB9 to TCP/IP | £319.00 (About US$649) |  |
| NET813 | Netcom 813 8 ports RS232/422/485 DB9 to TCP/IP | £350.00 (About US$712) |  |
| NET811RM | Netcom 811RM 8 ports RS232 DB9 to TCP/IP Rackmount | £379.00 (About US$771) |  |
| NET813RM | Netcom 813RM 8 ports RS232/422/485 DB9 to TCP/IP Rackmount | £410.00 (About US$834) |  |
| PCI Express
|
| 400H PCIex | 4 Port RS232 DB9 921.6Kps | £75.00 (About US$152) |  |
| 800H PCIex | 8 Port RS232 DB9 921.6Kpbs requires cable or box | £119.00 (About US$242) |  |
| U-PCI Serial RS232 128 Byte FIFO 3.3V/5V
|
| 011H | 1 port LPT bidirectional EPP/ECP | £25.00 (About US$50) |  |
| 200H | 2 ports RS232 DB9, 16C950, 921.6Kpbs | £35.00 (About US$71) |  |
| 400H | 4 ports RS232 DB9, 16C950, 921.6Kpbs | £69.00 (About US$140) |  |
| 400H LP | 4 ports RS232 DB9, 16C950, 921.6Kpbs Low Profile | £75.00 (About US$152) |  |
| 800H | 8 ports RS232 DB9, 16C950, 921.6Kpbs requires cable or box | £95.00 (About US$193) |  |
| 800H LP | 8 ports RS232 DB9, 16C950, 921.6Kpbs with cable Low Profile | £125.00 (About US$254) |  |
| U-PCI Serial RS232 & RS422/485 16 Byte FIFO 3.3V/5V
|
| 100L UPCI | 1 port RS232 DB9, 16C550, 921.6Kpbs | £22.00 (About US$44) |  |
| 200L UPIC | 2 ports RS232 DB9, 16C550, 921.6Kpbs | £25.00 (About US$50) |  |
| 200L UPIC LP | LP 2 ports RS232 Spidercable, 16C550, 921.6Kpbs | £29.00 (About US$59) |  |
| 210L UPCI | 2 ports RS232 DB9, 16C550, 921.6Kpbs, 1 x LPT bidirectional | £29.00 (About US$59) |  |
| 400L UPIC | 4 ports RS232 DB9, 16C550, 921.6Kpbs | £39.00 (About US$79) |  |
| 400LSP UPCI | 4 ports RS232 DB9, 16C550, 921.6Kpbs, spidercable | £49.00 (About US$99) |  |
| 800L UPCI | 8 ports RS232 DB9, 16C550, 921.6Kpbs requires cable or box | £75.00 (About US$152) |  |
| U-PCI Industrial 3.3V/5V
|
| 200I | 2 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs | £65.00 (About US$132) |  |
| 200I-SI | 2 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs, isolated, surge protection | £95.00 (About US$193) |  |
| 400I | 4 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs | £99.00 (About US$201) |  |
| 800I | 8 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs including cable | £195.00 (About US$396) |  |
| PCI Serial and Parallel RS232 128 Byte FIFO
|
| 021H | 2 ports LPT bidirectional EPP/ECP | £29.00 (About US$59) |  |
| 110H | 1 port RS232 DB9, 16C950, 921.6Kpbs, 1 x LPT bidirectional | £29.00 (About US$59) |  |
| 210H | 2 ports RS232 DB9, 16C950, 921.6Kpbs, 1 x LPT bidirectional | £35.00 (About US$71) |  |
| 410HSP | 4 ports RS232 DB9, 16C950, 921.6Kpbs, 1 x LPT bidirectional requires cable or box | £69.00 (About US$140) |  |
| 400HRJ | 4 ports RS232 RJ45, 16C950, 921.6Kpbs | £59.00 (About US$120) |  |
| PCI Serial RS232 & RS422/485 16 Byte FIFO
|
| 100L LP | 1 Port RS232 DB9 921Kbps Low Profile | £25.00 (About US$50) |  |
| 400LSP | 4 ports RS232 DB9 Spidercable, 16C550, 921.6Kpbs | £46.00 (About US$93) |  |
| 430LSP | 4 ports RS232 DB9, 16C550, 921.6Kpbs, 3 x LPT bidirectional | £59.00 (About US$120) |  |
| Commercial Line USB Serial RS232 & RS422/485
|
| USB COM Mini | 1 x RS232 DB9 serial adapter to USB MINI with 25cm | £22.50 (About US$45) |  |
| USB 2COM PL | 2 x RS232 DB9 serial adapter to USB MINI with 25 cm cable | £29.00 (About US$59) |  |
| USB 2COM | 2 x RS232 DB9 serial adapter to USB | £35.00 (About US$71) |  |
| USB 4COM | 4 x RS232 DB9 serial adapter to USB | £69.00 (About US$140) |  |
| USB 8COM | 8 x RS232 DB9 serial adapter to USB | £119.00 (About US$242) |  |
| USB COM 25 | 1 x RS232 DB25 serial adapter to USB | £25.00 (About US$50) |  |
| USB COM-I | 1 x R422/485 DB9 serial adapter to USB | £35.00 (About US$71) |  |
| USB COM-I SI | 1 x R422/485 DB9 serial adapter to USB Isolated, surge protection | £59.00 (About US$120) |  |
| USB 2COM-I | 2 x R422/485 DB9 serial adapter to USB | £59.00 (About US$120) |  |
| USB 4COM-I | 4 x R422/485 DB9 serial adapter to USB | £95.00 (About US$193) |  |
| USB 2COM-I SI | 8 x R422/485 DB9 serial adapter to USB isolated, surge protection | £95.00 (About US$193) |  |
| Industrial Line USB Serial Pro
|
| USB COM-PRO | 1 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £49.00 (About US$99) |  |
| USB 2COM-PRO | 2 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £85.00 (About US$172) |  |
| USB 4COM-PRO | 4 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £119.00 (About US$242) |  |
| Industrial Line USB Serial RS232 & RS422/485
|
| USB COM-M | 1 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail | £25.00 (About US$50) |  |
| USB COM-SI-M | 1 x RS232 DB9 serial adapter to USB isolated, metal case, DIN-Rail | £49.00 (About US$99) |  |
| USB COM-I-M | 1 x RS232/RS422/RS485 DB9 and terminal block serial adapter to USB, metal case, DIN-Rail | £39.00 (About US$79) |  |
| USB COM-I-SI-M | 1 x RS422/RS485 DB9 and terminal block serial adapter to USB isolated, metal case, DIN-Rail | £69.00 (About US$140) |  |
| USB 2COM-M | 2 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail | £35.00 (About US$71) |  |
| USB 2COM-I-M | 2 x RS422/RS485 DB9 and terminal block serial adapter to USB, metal case, DIN-Rai | £59.00 (About US$120) |  |
| USB 2COM-I-SI-M | 2 XRS422/485 DB9 and terminal block serial adapter to USB isolated, metal case, DIN-Rail | £99.00 (About US$201) |  |
| USB 4COM-M | 4 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail, no external power supply needed | £75.00 (About US$152) |  |
| USB 4COM-I-M | 4 x RS422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £95.00 (About US$193) |  |
| USB 4COM-I SI-M | 4 x RS422/485 DB9 serial adapter to USB isolated, surge protection, metal case | £175.00 (About US$356) |  |
| USB 8COM-I RM | 8 x RS232/RS422/RS485 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £235.00 (About US$478) |  |
| USB 16COM-RM | 16 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £249.00 (About US$506) |  |
| Cables and Boxes
|
| OPT8D | Cable 8 x DB9 to 1 x DB62 for 800H or 800L cards | £17.00 (About US$34) |  |
| OPT8C | Cable 8 x DB25 to 1 x DB62 for 800H or 800L cards | £17.00 (About US$34) |  |
| OPT8M | Box 8 x DB9 with cable DB62 for 800H or 800L cards | £35.00 (About US$71) |  |
| OPT8B-M | Box 8 x DB25 with cable DB62 for 800H or 800L cards metal case | £39.00 (About US$79) |  |
| OPT4M | Box 4 x DB9 with cable DB37 for 400H LP or 400LSP cards | £33.00 (About US$67) |  |
| USB & IEEE 1394 Controller PCI cards
|
| USB-2200 | 2 x USB 2.0 | £19.00 (About US$38) |  |
| USB-2500 | 5 x USB 2.0 | £28.00 (About US$56) |  |
| USB-2394 | Combi 4 x USB 2.0 and 3 x Firewire IEEE 1394 | £49.00 (About US$99) |  |
| ISA Cards
|
| 420 Turbo | 4 RS232, 2 LTP ports Turbo | £59.00 (About US$120) |  |
| System on Module
|
| AIM 711 | SoDIMM ARM7 Risc Processor | £59.00 (About US$120) |  |
| Base 711A | Baseboard to AIM711 | £33.00 (About US$67) |  |