| Part Number | Name | Price | Buy |
|---|
| Netcom Device Server RS232 and RS422/485 to TCP/IP Wireless |
| NET123 | Netcom 123 WLAN 1 port RS232/422/485 DB9 to TCP/IP and IEEE 802.11b/g | £156.00 | |
| NET423 | Netcom 423 WLAN 4 ports RS232/422/485 DB9 to TCP/IP and IEEE 802.11b/g | £325.00 | |
| OpenNetcom 123 | 1 port RS232/422/485 DB9 to TCP/IP, free programmable uCLinux | £149.50 | |
| OpenNetcom 423 | 4 ports RS232/422/485 DB9 to TCP/IP, free programmable uCLinux | £305.50 | |
| Netcom Device Server RS232 and RS422/485 to TCP/IP |
| NETMINI | Netcom Mini 1 port RS232 DB9 to TCP/IP | £66.30 | |
| NET111 | Netcom 111 1 port RS232 DB9 to TCP/IP | £94.90 | |
| NET113 | Netcom 113 1 port RS232/422/485 DB9 to TCP/IP | £109.20 | |
| NET113 PRO | Netcom 113 Pro 1 Port RS232/422/485 DB9 to TCP/IP | £139.10 | |
| NET211 | Netcom 211 2 port RS232 RJ45 Cable DB9 to TCP/IP | £135.20 | |
| NET411 | Netcom 411 4 ports RS232 DB9 to TCP/IP | £223.60 | |
| NET411PRO | Netcom 411 4 ports RS232 DB9 to TCP/IP | £257.40 | |
| NET413 | Netcom 413 4 ports RS232 DB9 to TCP/IP | £245.70 | |
| NET413PRO | Netcom 413 Pro 4 Ports RS232/422/485 DB9 to TCP/IP | £297.70 | |
| NET811 | Netcom 811 8 ports RS232 DB9 to TCP/IP | £388.70 | |
| NET811PRO | Netcom 811 Pro 8 ports RS232 DB9 to TCP/IP | £401.70 | |
| NET811RM | Netcom 813 8 ports RS232 DB9 to TCP/IP Rack Mount | £422.50 | |
| NET813 | Netcom 813 8 ports RS232 DB9 to TCP/IP | £426.40 | |
| NET813RMPRO | Netcom 813RM Pro 8 ports RS232/422/485 DB9 to TCP/IP Rackmount | £520.00 | |
| NET1611RMPRO | Netcom 1613RM Pro 16 ports RS232 DB9 to TCP/IP Rackmount | £634.40 | |
| NET1613RMPRO | Netcom 1611RM Pro 16 ports RS232/422/485 to TCP/IP Rackmount | £673.40 | |
| OpenNetcom 823RM | 8 ports RS232/422/485 DB9 to TCP/IP, free programmable uCLinux (Wireless is optional) | £430.30 | |
| RISC Embedded Systems |
| OpenRISC Alekto | RISC-CPU based Industrial Embedded Computer | £202.80 | |
| OpenRISC Alekto Plus | RISC-CPU based Industrial Embedded Computer with microSD and Mini PCIe | £214.50 | |
| OpenRISC Alekto SD | RISC-CPU based Industrial Embedded Computer with4 X LAN | £208.00 | |
| OpenRISC Alekto LAN | RISC-CPU based Industrial Embedded Computer with SD | £254.80 | |
| OpenRISC Alena | RISC-CPU based Industrial Embedded Computer with CAN | £253.50 | |
| DIN-Rail Embedded PC |
| RISE 3300 | Qseven based Industrial Embedded System with Intel Atom Z530P, | £546.00 | |
| RISE 4300 | Qseven based Industrial Embedded System with VIA Nano 1.3 GHz | £494.00 | |
| CANBUS | Optional CAN Bus | £33.80 | |
| POE | Power Over Ethernet | £33.80 | |
| PCI Express Cards |
| 200E PCIex | 2 Port RS232 DB9 921.6Kps | £32.50 | |
| 400E PCIex | 4 Port RS232 DB9 921.6Kps | £74.10 | |
| 800E PCIex | 8 Port RS232 DB9 921.6Kpbs requires cable or box | £106.60 | |
| 200EI PCIex | 2 Port RS232, RS422/485 | £78.00 | |
| 200EI-SI PCIex | 2 Port RS232, RS422/485 Opto Isolation, Surge Protection | £119.60 | |
| U-PCI Serial RS232 128 Byte FIFO 3.3V/5V |
| 011H | 1 port LPT bidirectional EPP/ECP | £31.20 | |
| 011H LP | 1 port LPT bidirectional EPP/ECP, Low Profile | £31.20 | |
| 021H | 2 port LPT bidirectional EPP/ECP | £35.10 | |
| 200H | 2 ports RS232 DB9, 16C950, 921.6Kpbs | £40.30 | |
| 400H | 4 ports RS232 DB9, 16C950, 921.6Kpbs | £79.30 | |
| 400H LP | 4 ports RS232 DB9, 16C950, 921.6Kpbs Low Profile | £81.90 | |
| 800H | 8 ports RS232 DB9, 16C950, 921.6Kpbs requires cable or box | £111.80 | |
| 800H LP | 8 ports RS232 DB9, 16C950, 921.6Kpbs with cable Low Profile | £146.90 | |
| U-PCI Serial RS232 and RS422/485 16 Byte FIFO 3.3V/5V |
| 100L UPCI | 1 port RS232 DB9, 16C550, 921.6Kpbs | £24.70 | |
| 100L UPCI LP | 1 port RS232 DB9, 16C550, 921.6Kpbs, Low Profile | £26.00 | |
| 200L UPIC | 2 ports RS232 DB9, 16C550, 921.6Kpbs | £26.26 | |
| 200L UPIC LP | LP 2 ports RS232 Spidercable, 16C550, 921.6Kpbs | £29.90 | |
| 210L UPCI | 2 ports RS232 DB9, 16C550, 921.6Kpbs, 1 x LPT bidirectional | £32.50 | |
| 400L UPIC | 4 ports RS232 DB9, 16C550, 921.6Kpbs | £46.80 | |
| 400LSP UPCI | 4 ports RS232 DB9, 16C550, 921.6Kpbs, spidercable | £55.90 | |
| 800LS UPCI | 8 ports RS232 DB9, 16C550, 921.6Kpbs requires cable or box | £89.70 | |
| U-PCI Industrial 3.3V/5V |
| 200I | 2 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs | £71.50 | |
| 200I-SI | 2 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs, isolated, surge protection | £132.00 | |
| 400I | 4 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs | £118.30 | |
| 800I | 8 ports RS232/RS422/RS485 DB9, 16C550, 921.6Kpbs including cable | £218.40 | |
| PCI Serial and Parallel RS232 128 Byte FIFO |
| 110H | 1 port RS232 DB9, 16C950, 921.6Kpbs, 1 x LPT bidirectional | £31.20 | |
| PCI Cards L Line 16Byte FIFO |
| 100L LP | 1 Port RS232 DB9 921Kbps Low Profile | £26.00 | |
| 400L SP | 4 ports RS232 DB9 Spidercable, 16C550, 921.6Kpbs | £55.90 | |
| Commercial Line USB Serial RS232 and RS422/485 |
| USB COM Mini | 1 x RS232 DB9 serial adapter to USB MINI with 25cm | £23.40 | |
| USB 2COM PL | 2 x RS232 DB9 serial adapter to USB MINI with 25 cm cable | £40.30 | |
| USB 2COM | 2 x RS232 DB9 serial adapter to USB | £40.30 | |
| USB 4COM | 4 x RS232 DB9 serial adapter to USB | £80.60 | |
| USB 8COM | 8 x RS232 DB9 serial adapter to USB | £137.80 | |
| USB COM 25 | 1 x RS232 DB25 serial adapter to USB | £31.20 | |
| USB COM-I | 1 x RS422/485 DB9 serial adapter to USB | £44.20 | |
| USBCOM-I-PLUS | 1 x RS422/485 DB9 serial adapter to USB | £49.40 | |
| USB COM-I SI | 1 x RS422/485 DB9 serial adapter to USB Isolated, surge protection | £72.80 | |
| Industrial Line USB Serial Pro |
| USB COM-PRO | 1 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £50.70 | |
| USB 2COM-PRO | 2 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £88.40 | |
| USB 4COM-PRO | 4 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £168.00 | |
| USB 8COM-PRO | 8 x RS232/422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £321.10 | |
| Industrial Line USB Serial RS232 and RS422/485 |
| USB COM-M | 1 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail | £29.90 | |
| USB COM-SI-M | 1 x RS232 DB9 serial adapter to USB isolated, metal case, DIN-Rail | £59.80 | |
| USB COM-I-M | 1 x RS232/RS422/RS485 DB9 and terminal block serial adapter to USB, metal case, DIN-Rail | £48.10 | |
| USB COM-I-SI-M | 1 x RS422/RS485 DB9 and terminal block serial adapter to USB isolated, metal case, DIN-Rail | £78.00 | |
| USB 2COM-M | 2 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail | £44.20 | |
| USB 2COM-I-M | 2 x RS422/RS485 DB9 and terminal block serial adapter to USB, metal case, DIN-Rai | £78.00 | |
| USB 2COM-I-SI-M | 2 X RS422/485 DB9 and terminal block serial adapter to USB isolated, metal case, DIN-Rail | £122.20 | |
| USB 4COM-M | 4 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail, no external power supply needed | £87.10 | |
| USB 4COM-I-M | 4 x RS422/485 DB9 serial adapter to USB, metal case, DIN-Rail | £124.80 | |
| USB 4COM-I SI-M | 4 x RS422/485 DB9 serial adapter to USB isolated, surge protection, metal case | £224.90 | |
| USB 8COMI-M | 8 x RS422/485 DB9 serial adapter to USB 2.0, metal case,DIN-Rail | £244.40 | |
| USB 8COM-M | 8x RS232 DB9 serial adapter to USB 2.0, metal case, DIN-Rail and Rack Mount | £152.10 | |
| USB 8COM-I RM | 8 x RS232/RS422/RS485 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £286.00 | |
| USB 16COM-RM | 16 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £258.70 | |
| USB 16COMI-RM | 16 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £448.50 | |
| USB-32COM-RM | 32 x RS232 DB9 serial adapter to USB, metal case, DIN-Rail and rackmount | £550.00 | |
| Cables and Boxes |
| OPT8D | Cable 8 x DB9 to 1 x DB62 for 800H or 800L cards | £18.20 | |
| OPT8C | Cable 8 x DB25 to 1 x DB62 for 800H or 800L cards | £18.20 | |
| OPT8M | Box 8 x DB9 with cable DB62 for 800H or 800L cards | £42.90 | |
| OPT8B-M | Box 8 x DB25 with cable DB62 for 800H or 800L cards metal case | £44.20 | |
| OPT4M | Box 4 x DB9 with cable DB37 for 400H LP or 400LSP cards | £37.70 | |
| CAN Adapters |
| USB-CAN | 1 port USB to CAN Adapter | £75.40 | |
| SER-CAN | 1 port Serial to CAN Adapter | £62.40 | |
| NET-CAN 110 | 1 Port Ethernet to CAN Adapter | £156.00 | |
| PCI-2CAN | 2 Port PCI CAN Adapter | £84.50 | |
| Converter (RS232 to RS422/485) |
| SER-485 Lite | 1 port RS232 to RS422/485 Converter, 485 bitrate adaptive | £44.20 | |
| SER-485 PRO | 1 port RS232 to RS422/485 Converter, 485 bitrate adaptive, full software configurable | £55.90 | |
| SER-485 PRO SI | 1 port RS232 to RS422/485 Converter, 485 bitrate adaptive, full software configurable configurable, surge protection and optically isolated | £66.30 | |
| Modbus Gateways |
| ModGate 113 | 1 port RS232/485 by Modbus for LAN | £162.50 | |
| ModGate 413 | 4 ports RS232/485 by Modbus for LAN | £383.50 | |
| ModGate 813RM | 8 ports RS232/485 by Modbus for LAN, Rackmount | £566.80 | |
| Accessories |
| DK-35A | DIN-Rail Mounting Kit | £3.90 | |
| OpenNetCom Service Board | Service Board for all OpenNetCom Models | £39.00 | |